Stephen Lee

stephen.lee@utsa.edu
Rating
4.6
4.4–4.7
4.6
Overall
1.5
Difficulty
100%
Take Again
36
Ratings

Sections

CRNCourse Title Time LocationSeats
16112 MAT 1043-01AQuantitative ReasoningMWF 9:00-9:50 AM MH 3.04.20 Full 23/23· WL 3/999
11562 MAT 1043-02AQuantitative ReasoningMWF 11:00-11:50 AM MH 3.04.06 Full 20/20· WL 5/999
11563 MAT 1043-03AQuantitative ReasoningMWF 1:00-1:50 PM MH 3.04.06 7 open 38/45
11564 MAT 1043-04AQuantitative ReasoningMWF 12:00-12:50 PM MH 3.04.20 Full 48/48· WL 2/999
16832 MAT 1043-05AQuantitative ReasoningMWF 10:00-10:50 AM MH 3.02.24 Full 45/45· WL 4/999
10352 MAT 3123-001Fundamentals of GeometryTTh 10:00-11:15 AM MS 2.02.02 5 open 19/24

Teaching History

v0.7.1
GitHub
Status