Quantitative Reasoning

Spring 2026
Credits 3 | Delivery In Person | Attributes MathematicsLower Div

Sections (8)

CRNTitle Instructor Time LocationSeats
41388 Quantitative ReasoningLee, Stephen 4.6 TTh 4:00-5:15 PM MH 3.02.26 Full 40/40
34312 Quantitative ReasoningLee, Stephen 4.6 MWF 12:00-12:50 PM MH 2.02.06 Full 15/15
34313 Quantitative ReasoningLee, Stephen 4.6 MWF 2:00-2:50 PM MH 3.02.26 Full 40/40
22473 Quantitative ReasoningVega, Tina 3.3 TTh 11:30 AM-12:45 PM MH 2.02.06 Full 15/15
36823 Quantitative ReasoningVega, Tina 3.3 TTh 1:00-2:15 PM MH 2.02.06 2 open 15/17
39015 Quantitative ReasoningLee, Stephen 4.6 MWF 11:00-11:50 AM MH 3.03.16 Full 15/15
36875 Quantitative ReasoningVega, Tina 3.3 TBAOnline Full 35/35
37826 Quantitative ReasoningVega, Tina 3.3 TBAOnline 5 open 10/15

Instructors

v0.7.1
GitHub
Status