Loyd Hays

hgj190@my.utsa.edu
Rating
4.0
3.5–4.6
RateMyProfessors
4.0
Overall
3.6
Difficulty
11
Ratings

Sections

CRNCourse Title Time LocationSeats
26442 BIO 1061-004Introductory Microbiology LabSat 9:00-11:30 AM SB 3.01.40 3 open 13/16
26443 BIO 1061-901Introductory Microbiology LabTue 11:00 AM-1:30 PM DB 3.314 7 open 9/16
20330 BIO 3722-001Microbiology LaboratoryMW 7:30-10:00 AM SB 3.01.40 3 open 13/16
20645 BIO 3722-003Microbiology LaboratoryMW 1:30-4:00 PM SB 3.01.40 4 open 12/16
20683 BIO 3722-004Microbiology LaboratoryMW 4:30-7:00 PM SB 3.01.40 5 open 11/16
20415 BIO 3722-005Microbiology LaboratoryMW 7:30-10:00 PM SB 3.01.40 4 open 12/16
20068 BIO 3722-006Microbiology LaboratoryTTh 7:30-10:00 AM SB 3.01.40 2 open 14/16
20069 BIO 3722-007Microbiology LaboratoryTTh 10:30 AM-1:00 PM SB 3.01.40 1 open 15/16
24112 BIO 3722-009Microbiology LaboratoryTTh 4:30-7:00 PM SB 3.01.40 4 open 12/16
24113 BIO 3722-010Microbiology LaboratoryTTh 7:30-10:00 PM SB 3.01.40 3 open 13/16
21916 BIO 3722-901Microbiology LaboratoryMW 2:00-4:30 PM DB 3.314 3 open 13/16
26821 ES 3112-001Environmental Microbiology LabMW 7:30-10:00 AM SB 3.01.40 3 open 2/5
26824 ES 3112-004Environmental Microbiology LabMW 4:30-7:00 PM SB 3.01.40 4 open 1/5
26825 ES 3112-005Environmental Microbiology LabMW 7:30-10:00 PM SB 3.01.40 2 open 3/5
26826 ES 3112-006Environmental Microbiology LabTTh 7:30-10:00 AM SB 3.01.40 4 open 1/5
26829 ES 3112-009Environmental Microbiology LabTTh 4:30-7:00 PM SB 3.01.40 2 open 3/5
26830 ES 3112-010Environmental Microbiology LabTTh 7:30-10:00 PM SB 3.01.40 3 open 2/5
26831 ES 3112-901Environmental Microbiology LabMW 2:00-4:30 PM DB 3.314 4 open 1/5

Teaching History

v0.7.1
GitHub
Status