Microbiology Lab

Spring 2002
Credits 2 | Attributes Upper Div

Sections (9)

CRNTitle Instructor Time LocationSeats
15838 Microbiology LabHays, Loyd 4.0 MW 8:00-10:30 AM SB 3.01.40 5 open 11/16
15848 Microbiology LabGuentzel, M 3.3 MW 11:30 AM-2:00 PM SB 3.01.40 1 open 15/16
23488 Microbiology LabGuentzel, M 3.3 MW 3:00-5:30 PM SB 3.01.40 1 open 15/16
24918 Microbiology LabGuentzel, M 3.3 MW 6:30-9:00 PM SB 3.01.40 16 open 0/16
17278 Microbiology LabGuentzel, M 3.3 TTh 8:00-10:30 AM SB 3.01.40 Full 16/16
11648 Microbiology LabGuentzel, M 3.3 TTh 11:30 AM-2:00 PM SB 3.01.40 3 open 13/16
11658 Microbiology LabGuentzel, M 3.3 TTh 3:00-5:30 PM SB 3.01.40 5 open 11/16
25948 Microbiology LabGuentzel, M 3.3 TTh 6:30-9:00 PM SB 3.01.40 3 open 13/16
47368 Microbiology LabGuentzel, M 3.3 TTh 2:00-4:30 PM DB 3.314 20 open 0/20

Instructors

v0.7.1
GitHub
Status