Kamal Al Nasr

Sections

CRNCourse Title Time LocationSeats
23168 CS 4233-001Intro to Comp BiologySat 11:00 AM-1:45 PM NPB 1.238 27 open 19/46
10896 CS 4913-003Independent StudyTBA 10 open 0/10
11344 CS 4933-003Internship in Computer ScienceTBA 10 open 0/10
11432 CS 4993-003Honors ResearchTBA 10 open 0/10
23034 CS 5263-001BioinformaticsSat 11:00 AM-1:45 PM NPB 1.238 1 open 11/12
10976 CS 5973-003Directed ResearchTBA 10 open 0/10
10830 CS 6953-003Independent StudyTBA 10 open 0/10
11224 CS 6961-003Comprehensive ExaminationTBA 10 open 0/10
13696 CS 6981-003Master's ThesisTBA 5 open 0/5
13708 CS 6982-003Master's ThesisTBA 5 open 0/5
11002 CS 6983-003Master's ThesisTBA 10 open 0/10
12387 CS 7211-003Doctoral ResearchTBA 5 open 0/5
10799 CS 7213-003Doctoral ResearchTBA 10 open 0/10
11025 CS 7216-003Doctoral ResearchTBA 10 open 0/10
12469 CS 7311-003Doctoral DissertationTBA 10 open 0/10
10735 CS 7313-003Doctoral DissertationTBA 10 open 0/10
11039 CS 7316-003Doctoral DissertationTBA 10 open 0/10

Teaching History

v0.7.1
GitHub
Status