Honors Research

Fall 2019
Credits 3 | Attributes Upper Div

Sections (26)

CRNTitle Instructor Time LocationSeats
10795 Honors ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
10974 Honors ResearchGibson, Matthew 4.2 TBA 10 open 0/10
11432 Honors ResearchAl Nasr, Kamal TBA 10 open 0/10
11433 Honors ResearchJadliwala, Murtuza 4.3 TBA 10 open 0/10
11434 Honors ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
11435 Honors ResearchLama, Palden 4.2 TBA 10 open 0/10
11436 Honors ResearchStaff TBA 10 open 0/10
11437 Honors ResearchStaff TBA 10 open 0/10
11438 Honors ResearchStaff TBA 10 open 0/10
11439 Honors ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
11440 Honors ResearchQuarles, John 4.1 TBA 10 open 0/10
11441 Honors ResearchRuan, Jianhua 3.5 TBA 10 open 0/10
11442 Honors ResearchSandhu, Ravi 3.1 TBA 10 open 0/10
11443 Honors ResearchStaff TBA 10 open 0/10
11444 Honors ResearchTosun, Ali 4.1 TBA 10 open 0/10
11445 Honors ResearchWang, Wei 4.4 TBA 10 open 0/10
10419 Honors ResearchWang, Xiaoyin 3.7 TBA 10 open 0/10
11857 Honors ResearchWhite, Gregory 4.0 TBA 10 open 0/10
11858 Honors ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
12288 Honors ResearchStaff TBA 10 open 0/10
12289 Honors ResearchZhang, Weining 2.0 TBA 10 open 0/10
12290 Honors ResearchZhu, Dakai 3.6 TBA 10 open 0/10
12293 Honors ResearchStaff TBA 10 open 0/10
12294 Honors ResearchFernandez, Amanda 4.0 TBA 10 open 0/10
12970 Honors ResearchStaff TBA 10 open 0/10
13690 Honors ResearchSlavin, Rocky 4.3 TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status