Alexander Zelenin

Sections

CRNCourse Title Time LocationSeats
15095 CHE 1103-001General Chemistry IMWF 9:00-9:50 AM SB 2.01.12 Full 169/169
15716 CHE 2242-001Organic Chemistry I LabMon 8:00-8:50 AM +1SB 2.02.10 Full 18/18
15684 CHE 2242-002Organic Chemistry I LabMon 5:30-6:20 PM +1HSS 2.02.20 Full 19/19
14758 CHE 2242-003Organic Chemistry I LabMon 8:00-8:50 AM +1SB 2.02.10 Full 19/19
15686 CHE 2242-004Organic Chemistry I LabMon 8:00-8:50 AM +1SB 2.02.10 Full 18/18
15837 CHE 2242-005Organic Chemistry I LabMon 8:00-8:50 AM +1SB 2.02.10 Full 18/18
15838 CHE 2242-006Organic Chemistry I LabMon 8:00-8:50 AM +1SB 2.02.10 Full 18/18
14759 CHE 2242-007Organic Chemistry I LabSat 9:00-9:50 AM +1SB 2.01.29 Full 18/18
18412 CHE 2242-008Organic Chemistry I LabWed 6:30-10:40 PM +1SB 2.01.29 Full 19/19
18129 CHE 2342-901Organic Chemistry II LabThu 12:00-12:50 PM +1DB 2.308 Full 8/8
18904 CHE 4913-004Independent StudyTBA Full 1/1

Teaching History

v0.7.1
GitHub
Status