Carolina Vivas Valencia

carolina.vivasvalencia@utsa.edu
Rating
4.2
3.8–4.5
BlueBook
4.2
Overall
4.4
Instructor
4.3
Course
155
Responses

Sections

CRNCourse Title Time LocationSeats
13201 BME 2103-001Physiology for BMETTh 8:30-9:45 AM EB 2.04.06 9 open 81/90
13867 BME 7951-002Doctoral ResearchTBA 6 open 0/6
19601 BME 7952-009Doctoral ResearchTBA 5 open 1/6
19516 BME 7953-009Doctoral ResearchTBA 5 open 1/6
12184 BME 7993-004Doctoral DissertationTBA 5 open 1/6
14025 BME 7996-005Doctoral DissertationTBA 5 open 1/6
20517 CME 2113-001Physiology for Chem EngrTTh 8:30-9:45 AM EB 2.04.06 2 open 3/5

Teaching History

v0.7.1
GitHub
Status