Jill Sundie

Rating
4.5
3.7–5.0
RateMyProfessors
4.5
Overall
1.5
Difficulty
2
Ratings

Sections

CRNCourse Title Time LocationSeats
17632 MKT 5043-001Consumr Behavior-Mktg StrategyTTh 10:00-11:15 AM BB 3.03.14 7 open 3/10
16926 MKT 7043-001Sem in Experimental DesignWed 2:30-5:15 PM BB 3.03.16 4 open 6/10
14332 MKT 7211-004Doctoral ResearchTBA 10 open 0/10
14003 MKT 7212-004Doctoral ResearchTBA 5 open 0/5
14339 MKT 7213-004Doctoral ResearchTBA 10 open 0/10
14369 MKT 7214-004Doctoral ResearchTBA 10 open 0/10
14344 MKT 7216-002Doctoral ResearchTBA 10 open 0/10
14350 MKT 7311-002Doctoral DissertationTBA 5 open 0/5
14356 MKT 7312-002Doctoral DissertationTBA 5 open 0/5
14362 MKT 7313-004Doctoral DissertationTBA 5 open 0/5
14371 MKT 7314-004Doctoral DissertationTBA 5 open 0/5
14380 MKT 7316-002Doctoral DissertationTBA 5 open 0/5

Teaching History

v0.7.1
GitHub
Status