Rating
3.5
3.0–4.1
RateMyProfessors
3.5
Overall
3.9
Difficulty
16
Ratings

Sections

CRNCourse Title Time LocationSeats
26085 COM 3253-001Rhetorical Com AnalysisTTh 3:30-4:45 PM MB 0.224 1 open 39/40
24990 COM 3893-002Organizational CommunicationTTh 5:30-6:45 PM BB 3.04.18 1 open 79/80
26094 COM 3893-901Organizational CommunicationTTh 5:30-6:45 PM FS 2.520 16 open 38/54
22844 COM 5033-001Qualitative Research MethodsThu 7:00-9:45 PM MB 0.326 9 open 16/25
24991 MGT 3123-002Organizational CommunicationTTh 5:30-6:45 PM BB 3.04.18 4 open 11/15
26095 MGT 3123-901Organizational CommunicationTTh 5:30-6:45 PM FS 2.520 7 open 3/10

Teaching History

v0.7.1
GitHub
Status