Juan Sebastian Rincon Tabares

juansebastian.rincontabares@utsa.edu

Sections

CRNCourse Title Time LocationSeats
27093 CE 3173-0B1Numerical MethodsMW 9:00-9:50 AM EB 2.04.06 28 open 62/90
27094 CE 3173-0BANumerical MethodsMW 4:00-5:15 PM AET 0.102 3 open 27/30
27095 CE 3173-0BBNumerical MethodsTTh 4:00-5:15 PM MH 3.03.14 21 open 9/30
27098 CE 3173-0BDNumerical MethodsTTh 8:30-9:45 AM AET 0.102 4 open 26/30
20418 EGR 2103-003StaticsFri 6:00-7:15 PM +1MH 2.01.36 15 open 55/70
27288 EGR 3423-0A1Ord Partial Diff Equation EngrMW 6:00-7:15 PM +1MH 2.01.06 38 open 42/80
27289 EGR 3423-0AAOrd Partial Diff Equation EngrTue 1:00-1:50 PM MH 2.01.04 8 open 32/40
27290 EGR 3423-0ABOrd Partial Diff Equation EngrThu 1:00-1:50 PM MH 2.01.04 30 open 10/40

Teaching History

v0.7.1
GitHub
Status