Juan Sebastian Rincon Tabares

juansebastian.rincontabares@utsa.edu

Sections

CRNCourse Title Time LocationSeats
27093 CE 3173-0B1Numerical MethodsMW 9:00-9:50 AM EB 2.04.06 46 open 44/90
27094 CE 3173-0BANumerical MethodsMW 4:00-5:15 PM AET 0.102 8 open 22/30
27095 CE 3173-0BBNumerical MethodsTTh 4:00-5:15 PM MH 3.03.14 23 open 7/30
27098 CE 3173-0BDNumerical MethodsTTh 8:30-9:45 AM AET 0.102 15 open 15/30
20418 EGR 2103-003StaticsFri 6:00-7:15 PM +1MH 2.01.36 61 open 9/70
27288 EGR 3423-0A1Ord Partial Diff Equation EngrMW 6:00-7:15 PM +1MH 2.01.06 53 open 27/80
27289 EGR 3423-0AAOrd Partial Diff Equation EngrTue 1:00-1:50 PM MH 2.01.04 21 open 19/40
27290 EGR 3423-0ABOrd Partial Diff Equation EngrThu 1:00-1:50 PM MH 2.01.04 32 open 8/40

Teaching History

v0.7.1
GitHub
Status