Matthew Fischer

mattfischer24@hotmail.com
Rating
4.0
3.5–4.6
RateMyProfessors
4.0
Overall
2.9
Difficulty
100%
Take Again
11
Ratings

Sections

CRNCourse Title Time LocationSeats
28595 ES 1121-001Environmental Zoology LabWed 11:00 AM-1:30 PM FLN 1.03.02E Full 16/16
30438 ES 1121-002Environmental Zoology LabWed 2:00-4:30 PM FLN 1.03.02E 2 open 14/16
31724 ES 1121-003Environmental Zoology LabWed 5:00-7:30 PM FLN 1.03.02E 5 open 11/16
28602 ES 1123-001Environmental Zoology(Q)MWF 9:00-9:50 AM EB 2.04.04 16 open 31/47
32657 ES 3113-001IchthyologyMWF 10:00-10:50 AM AET 0.214 13 open 7/20
32683 ES 6973-001Special Problems: IcthyologyMWF 10:00-10:50 AM AET 0.214 5 open 0/5

Teaching History

v0.7.1
GitHub
Status