Alexander Bernardo

abernard@trinity.edu
Rating
3.9
3.3–4.6
RateMyProfessors
3.9
Overall
2.8
Difficulty
100%
Take Again
5
Ratings

Sections

CRNCourse Title Time LocationSeats
16921 ME 3113-0A1Measurements & InstrumentationTTh 11:30 AM-12:45 PM EB 2.04.06 7 open 77/84
12101 ME 3113-0AAMeasurements & InstrumentationTTh 1:00-2:15 PM EB 3.04.68 1 open 13/14
12572 ME 3113-0ABMeasurements & InstrumentationTTh 2:30-3:45 PM EB 3.04.68 1 open 13/14
12573 ME 3113-0ACMeasurements & InstrumentationTTh 4:00-5:15 PM EB 3.04.68 2 open 12/14
17511 ME 3113-0AFMeasurements & InstrumentationMW 1:00-2:15 PM EB 3.04.68 3 open 11/14
16923 ME 4543-0A1MechatronicsTTh 7:30-8:45 PM EB 2.04.06 22 open 68/90
14930 ME 4543-0AAMechatronicsFri 12:00-2:30 PM AET 0.212 5 open 40/45
15598 ME 4543-0ABMechatronicsFri 8:00-10:30 AM AET 0.212 17 open 28/45

Teaching History

v0.7.1
GitHub
Status