Master's Thesis

Summer 2025
Credits 1 | Delivery Independent Study | Attributes Graduate

Sections (15)

CRNTitle Instructor Time LocationSeats
31945 Master's ThesisPineda, Daniel 4.4 TBA Overenrolled 6/5
31946 Master's ThesisStaff TBA 5 open 0/5
31947 Master's ThesisGonzalez, Cody 3.6 TBA 3 open 2/5
32029 Master's ThesisHood, Robert 4.7 TBA 4 open 1/5
32028 Master's ThesisRestrepo, David 3.5 TBA 4 open 1/5
32716 Master's ThesisCastillo Villar, K. 4.0 TBA 4 open 1/5
32717 Master's ThesisChen, Fengshan 3.9 TBA 9 open 1/10
32718 Master's ThesisStaff TBA 5 open 0/5
32719 Master's ThesisStaff TBA 5 open 0/5
32757 Master's ThesisStaff TBA 5 open 0/5
32758 Master's ThesisStaff TBA 5 open 0/5
32759 Master's ThesisStaff TBA 5 open 0/5
32760 Master's ThesisStaff TBA 5 open 0/5
32761 Master's ThesisStaff TBA 5 open 0/5
32762 Master's ThesisStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status