Master's Thesis

Summer 2024
Credits 3 | Delivery Independent Study | Attributes Graduate

Sections (12)

CRNTitle Instructor Time LocationSeats
30176 Master's ThesisStaff TBA 10 open 0/10
30177 Master's ThesisStaff TBA 10 open 0/10
30178 Master's ThesisScott, Shelby 4.5 TBA 9 open 1/10
30783 Master's ThesisStaff TBA 10 open 0/10
31052 Master's ThesisStaff TBA 10 open 0/10
30440 Master's ThesisHoupt, Joseph 4.2 TBA 9 open 1/10
30809 Master's ThesisStaff TBA 10 open 0/10
31069 Master's ThesisStaff TBA 5 open 0/5
30790 Master's ThesisPillow, David 4.3 TBA 10 open 0/10
32033 Master's ThesisStaff TBA 5 open 0/5
32099 Master's ThesisStaff TBA 5 open 0/5
32100 Master's ThesisStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status