Academic Inquiry

Summer 2024
Credits 3 | Delivery Online Async | Attributes Component AreaAISLower Div

Sections (15)

CRNTitle Instructor Time LocationSeats
33149 Academic InquiryGonzalez, JudyAnn 4.3 TBAOnline 2 open 33/35
33417 Academic InquiryYoder, Brianna 4.0 MTWThF 12:00-1:55 PM BB 3.03.20 4 open 31/35
34469 Academic InquiryRamirez, C. 3.1 TBAOnline 4 open 31/35
32516 Academic InquiryVikesland, Alyssa 4.4 TBAOnline 6 open 29/35
35259 Academic InquiryNewell, Michael 4.4 TBAOnline 1 open 34/35
35670 Academic InquiryHarasta, Jesse 3.6 TBAOnline 2 open 33/35
35671 Academic InquiryO'Brien, Erin 4.4 TBAOnline 1 open 34/35
36327 Academic InquiryRubal, Naomi 4.0 TBAOnline 5 open 30/35
35260 Academic InquiryAnderson, Rita 4.2 MTWThF 9:15-10:45 AM MB 0.208 3 open 32/35
35262 Academic InquiryAnderson, Rita 4.2 MTWThF 11:00 AM-12:30 PM MB 0.208 9 open 26/35
36367 Academic InquiryHarrell, Katheryne 4.5 TBAOnline 2 open 33/35
35263 Academic InquiryCamargo, Maria 4.0 TBAOnline 2 open 33/35
36495 Academic InquiryCamargo, Maria 4.0 TBAOnline Full 35/35
36763 Academic InquiryLeveridge, Tinney 4.3 TBAOnline Full 35/35
36764 Academic InquiryNewell, Michael 4.4 TBAOnline Full 35/35

Instructors

v0.7.1
GitHub
Status