Doctoral Research

Summer 2022
Credits 1 | Delivery Online Async | Attributes Graduate

Sections (16)

CRNTitle Instructor Time LocationSeats
33782 Doctoral ResearchBanerjee, Taposh TBAOnline 9 open 1/10
31971 Doctoral ResearchGuo, Ruyan 4.2 TBAOnline 4 open 1/5
34517 Doctoral ResearchStaff TBAOnline 5 open 0/5
31972 Doctoral ResearchJamshidi, Mohammad TBAOnline 5 open 0/5
34518 Doctoral ResearchStaff TBAOnline 5 open 0/5
31973 Doctoral ResearchGong, Yanmin 4.5 TBAOnline 4 open 1/5
34522 Doctoral ResearchStaff TBAOnline 5 open 0/5
31974 Doctoral ResearchStaff TBAOnline 5 open 0/5
34523 Doctoral ResearchStaff TBAOnline 5 open 0/5
31975 Doctoral ResearchStaff TBAOnline 5 open 0/5
32993 Doctoral ResearchStaff TBAOnline 5 open 0/5
33001 Doctoral ResearchStaff TBAOnline 5 open 0/5
33758 Doctoral ResearchStaff TBAOnline 10 open 0/10
33759 Doctoral ResearchStaff TBAOnline 10 open 0/10
33763 Doctoral ResearchStaff TBAOnline 10 open 0/10
33775 Doctoral ResearchStaff TBAOnline 10 open 0/10

Instructors

v0.7.1
GitHub
Status