Doctoral Research

Summer 2022
Credits 1 | Delivery Independent Study | Attributes Graduate

Sections (13)

CRNTitle Instructor Time LocationSeats
33811 Doctoral ResearchStaff TBA 5 open 0/5
32954 Doctoral ResearchStaff TBA 5 open 0/5
32955 Doctoral ResearchStaff TBA 5 open 0/5
32956 Doctoral ResearchStaff TBA 5 open 0/5
32957 Doctoral ResearchStaff TBA 5 open 0/5
32958 Doctoral ResearchStaff TBA 5 open 0/5
32959 Doctoral ResearchStaff TBA 5 open 0/5
32960 Doctoral ResearchMacpherson, L. 4.4 TBA 4 open 1/5
32961 Doctoral ResearchMacpherson, L. 4.4 TBA 4 open 1/5
32962 Doctoral ResearchStaff TBA 5 open 0/5
32963 Doctoral ResearchStaff TBA 5 open 0/5
33290 Doctoral ResearchStaff TBA 5 open 0/5
33291 Doctoral ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status