Master's Thesis

Summer 2022
Credits 3 | Delivery Independent Study | Attributes Graduate

Sections (14)

CRNTitle Instructor Time LocationSeats
31018 Master's ThesisStaff TBA 5 open 0/5
30817 Master's ThesisStaff TBA 5 open 0/5
30778 Master's ThesisRenthal, Robert 3.6 TBA 4 open 1/5
31047 Master's ThesisMacpherson, L. 4.4 TBA 5 open 0/5
31048 Master's ThesisLeBaron, Richard 3.0 TBA 4 open 1/5
31601 Master's ThesisStaff TBA 5 open 0/5
31602 Master's ThesisStaff TBA 5 open 0/5
34617 Master's ThesisStaff TBA 4 open 0/4
34618 Master's ThesisStaff TBA 4 open 0/4
34619 Master's ThesisStaff TBA 4 open 0/4
34620 Master's ThesisStaff TBA 4 open 0/4
34621 Master's ThesisStaff TBA 4 open 0/4
34622 Master's ThesisStaff TBA 4 open 0/4
34623 Master's ThesisStaff TBA 4 open 0/4

Instructors

v0.7.1
GitHub
Status