Freshman Composition II

Summer 2020
Credits 3 | Attributes CommunicationCLEPINETLower DivQLC

Sections (12)

CRNTitle Instructor Time LocationSeats
31729 Freshman Composition IIKaur, Manjit 3.0 TBA 6 open 19/25
30685 Freshman Composition IIMeritz, Darren 3.7 TBA 2 open 23/25
30687 Freshman Composition IIFrasier, Christina 2.8 TBA 1 open 24/25
31730 Freshman Composition IIKaur, Manjit 3.0 TBA 2 open 23/25
32646 Freshman Composition IILongoria, Santiago 3.4 TBA 4 open 21/25
33699 Freshman Composition IIPena, Debra 3.5 TBA Full 25/25
32517 Freshman Composition IILong, Loretta 3.7 TBA 1 open 24/25
34412 Freshman Composition IIHudson, Maike 2.9 TBA 8 open 17/25
32636 Freshman Composition IIHall, Nancy 2.4 TBA 2 open 22/24
34183 Freshman Composition IIWright, Todd 4.7 TBA 4 open 21/25
34184 Freshman Composition IIMiller, Victoria 4.3 MTWThF 12:30-2:00 PM 1 open 24/25
34223 Freshman Composition IIHall, Nancy 2.4 TBA Full 1/1

Instructors

v0.7.1
GitHub
Status