Independent Study(Q)

Summer 2019
Credits 3 | Attributes QLCUpper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
30083 Independent Study(Q)Staff TBA 10 open 0/10
30084 Independent Study(Q)Dougherty, V. 4.2 TBA 9 open 1/10
30085 Independent Study(Q)Zhao, John 3.1 TBA 9 open 1/10
31307 Independent Study(Q)Staff TBA 10 open 0/10
31312 Independent Study(Q)Staff TBA 10 open 0/10
30447 Independent Study(Q)Yoshimoto, Francis 3.3 TBA 9 open 1/10
31308 Independent Study(Q)Staff TBA 10 open 0/10
31313 Independent Study(Q)Staff TBA 10 open 0/10
30468 Independent Study(Q)Musie, Ghezai 4.1 TBA 9 open 1/10
31309 Independent Study(Q)Staff TBA 10 open 0/10
31314 Independent Study(Q)Staff TBA 10 open 0/10
30902 Independent Study(Q)Thomas, Susan 2.9 TBA 14 open 1/15
31310 Independent Study(Q)Staff TBA 10 open 0/10
31315 Independent Study(Q)Staff TBA 10 open 0/10
31085 Independent Study(Q)Gorski, Waldemar 4.6 TBA 9 open 1/10
31311 Independent Study(Q)Staff TBA 10 open 0/10
31316 Independent Study(Q)Staff TBA 10 open 0/10
31109 Independent Study(Q)Bach, Stephan 3.5 TBA 4 open 1/5
32680 Independent Study(Q)Doyle, Michael 3.0 TBA 4 open 1/5
32681 Independent Study(Q)Staff TBA 5 open 0/5
32682 Independent Study(Q)Staff TBA 5 open 0/5
32683 Independent Study(Q)Staff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status