Manufacturing Engineering

Summer 2018
Credits 3 | Attributes GEMESMMEUpper Div

Sections (11)

CRNTitle Instructor Time LocationSeats
33550 Manufacturing EngineeringGovindaraju, M. 3.1 MW 12:00-1:55 PM BB 3.01.12 4 open 40/44
36424 Manufacturing EngineeringGovindaraju, M. 3.1 Mon 9:45-11:30 AM PDSL 1.01.02 Full 4/4
36425 Manufacturing EngineeringGovindaraju, M. 3.1 Mon 2:30-4:15 PM PDSL 1.01.02 Full 4/4
36426 Manufacturing EngineeringGovindaraju, M. 3.1 Tue 1:00-2:45 PM PDSL 1.01.02 Full 4/4
36427 Manufacturing EngineeringGovindaraju, M. 3.1 Tue 3:00-4:45 PM PDSL 1.01.02 Full 4/4
36428 Manufacturing EngineeringGovindaraju, M. 3.1 Wed 9:45-11:30 AM PDSL 1.01.02 Full 4/4
36429 Manufacturing EngineeringGovindaraju, M. 3.1 Wed 2:30-4:15 PM PDSL 1.01.02 Full 4/4
36430 Manufacturing EngineeringGovindaraju, M. 3.1 Thu 8:00-9:45 AM PDSL 1.01.02 Full 4/4
37411 Manufacturing EngineeringGovindaraju, M. 3.1 Fri 9:45-11:30 AM PDSL 1.01.02 Full 4/4
36433 Manufacturing EngineeringGovindaraju, M. 3.1 Tue 8:00-9:45 AM PDSL 1.01.02 Full 4/4
36435 Manufacturing EngineeringGovindaraju, M. 3.1 Thu 3:00-4:45 PM PDSL 1.01.02 Full 4/4

Instructors

v0.7.1
GitHub
Status