Independent Study(Q)

Summer 2018
Credits 3 | Attributes QLCUpper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
30083 Independent Study(Q)Musie, Ghezai 3.5 TBA 8 open 2/10
30084 Independent Study(Q)Bach, Stephan 3.1 TBA 9 open 1/10
30085 Independent Study(Q)Kurtz, Donald 3.1 TBA 9 open 1/10
31307 Independent Study(Q)Staff TBA 10 open 0/10
31312 Independent Study(Q)Staff TBA 10 open 0/10
30447 Independent Study(Q)Doyle, Michael 3.0 TBA 7 open 3/10
31308 Independent Study(Q)Staff TBA 10 open 0/10
31313 Independent Study(Q)Staff TBA 10 open 0/10
30468 Independent Study(Q)Tonzetich, Zachary 4.0 TBA 9 open 1/10
31309 Independent Study(Q)Staff TBA 10 open 0/10
31314 Independent Study(Q)Staff TBA 10 open 0/10
30902 Independent Study(Q)Staff TBA 15 open 0/15
31310 Independent Study(Q)Staff TBA 10 open 0/10
31315 Independent Study(Q)Staff TBA 10 open 0/10
31085 Independent Study(Q)Staff TBA 10 open 0/10
31311 Independent Study(Q)Staff TBA 10 open 0/10
31316 Independent Study(Q)Staff TBA 10 open 0/10
31109 Independent Study(Q)Staff TBA 5 open 0/5
32680 Independent Study(Q)Staff TBA 5 open 0/5
32681 Independent Study(Q)Staff TBA 5 open 0/5
32682 Independent Study(Q)Staff TBA 5 open 0/5
32683 Independent Study(Q)Staff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status