Master's Thesis

Summer 2017
Credits 3 | Attributes Graduate

Sections (10)

CRNTitle Instructor Time LocationSeats
30377 Master's ThesisHartley, Richard 3.8 TBA 9 open 1/10
33582 Master's ThesisStaff TBA 10 open 0/10
30858 Master's ThesisAugustyn, Megan 3.9 TBA 9 open 1/10
30859 Master's ThesisStaff TBA 10 open 0/10
30860 Master's ThesisStaff TBA 10 open 0/10
30861 Master's ThesisStaff TBA 10 open 0/10
30862 Master's ThesisStaff TBA 10 open 0/10
30863 Master's ThesisStaff TBA 10 open 0/10
30864 Master's ThesisStaff TBA 10 open 0/10
30865 Master's ThesisStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status