Independent Study

Summer 2016
Credits 3 | Attributes Upper Div

Sections (22)

CRNTitle Instructor Time LocationSeats
30083 Independent StudyMcHardy, Stanton 4.2 TBA 9 open 1/10
30084 Independent StudyErmler, Walter 2.0 TBA 9 open 1/10
30085 Independent StudyZhao, John 2.8 TBA 8 open 2/10
31307 Independent StudyErmler, Walter 2.0 TBA 9 open 1/10
31312 Independent StudyStaff TBA 10 open 0/10
30447 Independent StudyTonzetich, Zachary 4.0 TBA 8 open 2/10
31308 Independent StudyStaff TBA 10 open 0/10
31313 Independent StudyStaff TBA 10 open 0/10
30468 Independent StudyErmler, Walter 2.0 TBA 9 open 1/10
31309 Independent StudyStaff TBA 10 open 0/10
31314 Independent StudyStaff TBA 10 open 0/10
30902 Independent StudyMusie, Ghezai 3.4 TBA 14 open 1/15
31310 Independent StudyStaff TBA 10 open 0/10
31315 Independent StudyStaff TBA 10 open 0/10
31085 Independent StudyHan, Hyunsoo 2.6 TBA 9 open 1/10
31311 Independent StudyStaff TBA 10 open 0/10
31316 Independent StudyStaff TBA 10 open 0/10
31109 Independent StudyStaff TBA 5 open 0/5
32680 Independent StudyStaff TBA 5 open 0/5
32681 Independent StudyStaff TBA 5 open 0/5
32682 Independent StudyStaff TBA 5 open 0/5
32683 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status