Independent Study

Summer 2016
Credits 3 | Attributes Upper Div

Sections (19)

CRNTitle Instructor Time LocationSeats
30104 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
36117 Independent StudySeshu, Janakiram 3.8 TBA 9 open 1/10
30039 Independent StudyNavara, C. TBA 24 open 1/25
30440 Independent StudyWilson, Charles 4.0 TBA 24 open 1/25
32990 Independent StudyPhelix, Clyde 3.1 TBA 4 open 1/5
36142 Independent StudyPhelix, Clyde 3.1 TBA 4 open 1/5
30434 Independent StudyRenthal, Robert 3.6 TBA 24 open 1/25
30454 Independent StudyEngelberth, Jurgen 4.2 TBA 8 open 2/10
36096 Independent StudyKlose, Karl 4.0 TBA 4 open 1/5
36159 Independent StudyEngelberth, Jurgen 4.2 TBA 3 open 2/5
30433 Independent StudySpottswood, M. 4.4 TBA 19 open 1/20
30473 Independent StudyCardona, Astrid 3.2 TBA 24 open 1/25
36161 Independent StudyHeidner, Hans 4.2 TBA 4 open 1/5
30444 Independent StudyJaffe, David 3.5 TBA 24 open 1/25
30909 Independent StudyWicha, Nicole 3.8 TBA 9 open 1/10
30445 Independent StudyKlose, Karl 4.0 TBA 23 open 2/25
36127 Independent StudyZeamer, Alyson 3.1 TBA 24 open 1/25
36169 Independent StudyGdovin, Matthew TBA 9 open 1/10
30873 Independent StudyGdovin, Matthew TBA 7 open 3/10

Instructors

v0.7.1
GitHub
Status