DrRes:MilSer:UnemploymPost911

Summer 2014
Credits 3 | Attributes Graduate

Sections (15)

CRNTitle Instructor Time LocationSeats
32236 DrRes:MilSer:UnemploymPost911Sanchez-Soto, G. 1.9 TBA 9 open 1/10
33567 Marriage Selectivity&Step-FamiStaff Mon 12:00-2:45 PM DB 1.204C 26 open 0/26
33569 Segregation&Health Disp. in AdStaff Wed 3:00-5:45 PM DB 1.204C 26 open 0/26
33568 Intl & Internal Migration SeleStaff Wed 12:00-2:45 PM DB 1.204C 26 open 0/26
33053 DrRes:Measures of health inequSparks, Patrice 4.4 TBA 4 open 1/5
33054 DrRes:ContextInfluDropoutBehavStaff TBA 5 open 0/5
33619 Dir Res:Dem&EconomicGrowthSparks, Patrice 4.4 TBA 9 open 1/10
32691 DrRes:InequalCervCancer&PrevenPotter, Lloyd 4.1 TBA 4 open 1/5
32238 DrRes:EnvirInfluenChildMorbidSparks, Patrice 4.4 TBA 4 open 1/5
32239 DrRes:StressBiomark&MortalityStaff TBA 5 open 0/5
32237 DrRes:DisparityChildhoodAsthmaStaff TBA 5 open 0/5
32628 Assimilation&Immigrant HealthZenteno, Rene 4.7 TBA 4 open 1/5
33050 DrRes:HealthDisparAccessHlthSvSparks, Corey TBA 3 open 2/5
33051 DrRes:Staff TBA 5 open 0/5
33052 DrRes:ResSeg&SpatialAccessFoodSparks, Corey TBA 4 open 1/5

Instructors

v0.7.1
GitHub
Status