Doctoral Research

Summer 2014
Credits 3 | Attributes Graduate

Sections (19)

CRNTitle Instructor Time LocationSeats
31278 Doctoral ResearchStaff TBA 5 open 0/5
31284 Doctoral ResearchStaff TBA 5 open 0/5
31272 Doctoral ResearchGarcia, Carlos 2.7 TBA 4 open 1/5
31826 Doctoral ResearchStaff TBA 5 open 0/5
31808 Doctoral ResearchKurtz, Donald 3.1 TBA 4 open 1/5
31827 Doctoral ResearchStaff TBA 5 open 0/5
31809 Doctoral ResearchZhao, John 3.1 TBA 4 open 1/5
31828 Doctoral ResearchStaff TBA 5 open 0/5
31810 Doctoral ResearchGorski, Waldemar 4.6 TBA 4 open 1/5
31811 Doctoral ResearchTonzetich, Zachary 4.4 TBA 4 open 1/5
31812 Doctoral ResearchLarionov, Oleg 3.7 TBA 4 open 1/5
31813 Doctoral ResearchStaff TBA 5 open 0/5
31814 Doctoral ResearchStaff TBA 5 open 0/5
31815 Doctoral ResearchStaff TBA 5 open 0/5
31822 Doctoral ResearchStaff TBA 5 open 0/5
31823 Doctoral ResearchStaff TBA 5 open 0/5
31829 Doctoral ResearchStaff TBA 5 open 0/5
31830 Doctoral ResearchStaff TBA 5 open 0/5
31831 Doctoral ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status