Biosciences I(Q)

Summer 2014
Credits 4 | Attributes Lower DivQLC

Sections (7)

CRNTitle Instructor Time LocationSeats
33903 Biosciences I(Q)Senseman, David 3.3 MTWThF 12:45-2:15 PM FLN 2.02.10 52 open 38/90
33907 Biosciences I (Q)Jaffe, David 3.5 TTh 2:00-3:55 PM FLN 2.02.06 41 open 49/90
33904 Biosciences I(Q)Zeamer, Alyson 3.1 Tue 2:30-5:00 PM MS 2.01.06 5 open 25/30
33908 Biosciences I (Q)Zeamer, Alyson 3.1 Tue 4:00-4:50 PM FLN 1.02.08 4 open 26/30
33905 Biosciences I(Q)Zeamer, Alyson 3.1 Wed 2:30-5:00 PM BB 3.01.10 17 open 13/30
33909 Biosciences I (Q)Zeamer, Alyson 3.1 Wed 4:00-4:50 PM AET 0.102 23 open 7/30
33910 Biosciences I (Q)Zeamer, Alyson 3.1 Thu 4:00-4:50 PM FLN 1.02.08 14 open 16/30

Instructors

v0.7.1
GitHub
Status