Directed Research

Summer 2013
Credits 3 | Attributes Graduate

Sections (20)

CRNTitle Instructor Time LocationSeats
30398 Directed ResearchJaffe, David 3.5 TBA 9 open 1/10
30153 Directed ResearchCardona, Astrid 3.2 TBA 9 open 1/10
30372 Directed ResearchRamos, William 4.2 TBA 9 open 1/10
30410 Directed ResearchCardona, Astrid 3.2 TBA 8 open 2/10
31131 Directed ResearchRamos, William 4.2 TBA 9 open 1/10
30399 Directed ResearchMcCarrey, John 3.8 TBA 9 open 1/10
31189 Directed ResearchGdovin, Matthew TBA 4 open 1/5
30400 Directed ResearchLeBaron, Richard 3.0 TBA 9 open 1/10
31172 Directed ResearchStaff TBA 10 open 0/10
30401 Directed ResearchStaff TBA 10 open 0/10
31178 Directed ResearchStaff TBA 10 open 0/10
30402 Directed ResearchKlose, Karl 4.0 TBA 9 open 1/10
30403 Directed ResearchStaff TBA 5 open 0/5
30404 Directed ResearchStaff TBA 5 open 0/5
30405 Directed ResearchStaff TBA 10 open 0/10
30406 Directed ResearchStaff TBA 10 open 0/10
30152 Directed ResearchStaff TBA 15 open 0/15
30511 Directed ResearchStaff TBA 10 open 0/10
30515 Directed ResearchStaff TBA 10 open 0/10
32987 Directed ResearchStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status