Principles of Business Finance

Summer 2012
Credits 4 | Attributes Upper Div

Sections (8)

CRNTitle Instructor Time LocationSeats
32211 Principles of Business FinanceKittiakarasakun, J. 2.7 MTWThF 9:15-10:45 AM +1BB 2.01.10 7 open 21/28
32215 Principles of Business FinanceBhanot, Karan 3.9 MTWThF 9:15-10:45 AM +1BB 3.01.02 3 open 35/38
32212 Principles of Business FinanceKittiakarasakun, J. 2.7 MTWThF 9:15-10:45 AM +1BB 2.01.10 12 open 22/34
32213 Principles of Business FinanceKittiakarasakun, J. 2.7 MTWThF 9:15-10:45 AM +1BB 2.01.10 20 open 8/28
32860 Principles of Business FinanceCadena, Anjelita 4.2 MTWTh 6:00-7:55 PM +1BB 3.01.12 4 open 36/40
32214 Principles of Business FinanceKittiakarasakun, J. 2.7 MTWThF 9:15-10:45 AM +1BB 2.01.10 20 open 14/34
32645 Principles of Business FinanceGuo, Liang 4.5 MTWTh 6:00-7:55 PM +1BB 2.01.18 6 open 29/35
34117 Principles of Business FinanceGuo, Liang 4.5 MTWTh 6:00-7:55 PM +1BB 2.01.18 4 open 31/35

Instructors

v0.7.1
GitHub
Status