Independent Study

Summer 2012
Credits 3 | Attributes Graduate

Sections (11)

CRNTitle Instructor Time LocationSeats
31097 Independent StudyMiller, Holly 4.4 TBA 8 open 2/10
31061 Independent StudyStaff TBA 10 open 0/10
30918 Independent StudyTapia, Michael 4.2 TBA 9 open 1/10
31098 Independent StudyStaff TBA 10 open 0/10
31104 Independent StudyStaff TBA 10 open 0/10
31027 Independent StudyTillyer, Marie 4.6 TBA 9 open 1/10
31099 Independent StudyStaff TBA 10 open 0/10
31105 Independent StudyStaff TBA 10 open 0/10
31028 Independent StudyMiller, Holly 4.4 TBA 9 open 1/10
32248 Independent StudyStaff TBA 5 open 0/5
32249 Independent StudyStaff TBA 5 open 0/5

Instructors

v0.7.1
GitHub
Status