Freshman Composition II

Summer 2011
Credits 3 | Attributes Lower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
31100 Freshman Composition IIRobertson, Samuel 4.0 MTWThF 7:30-9:00 AM MB 1.101 1 open 24/25
31106 Freshman Composition IITran, Paula 3.1 MTWThF 9:15-10:45 AM MH 3.04.10 6 open 19/25
33738 Freshman Composition IIKaur, Manjit 3.0 TBA 2 open 23/25
31101 Freshman Composition IIRobertson, Samuel 4.0 MTWThF 11:00 AM-12:30 PM MB 1.103 3 open 22/25
31107 Freshman Composition IIFetzer, Janet 3.4 MTWThF 9:15-10:45 AM MB 1.120 6 open 19/25
33739 Freshman Composition IIKaur, Manjit 3.0 TBA 5 open 20/25
31102 Freshman Composition IIHelton, John 3.5 MTWThF 11:00 AM-12:30 PM MB 1.101 6 open 19/25
31108 Freshman Composition IIFetzer, Janet 3.4 MTWThF 11:00 AM-12:30 PM MB 1.120 4 open 21/25
31103 Freshman Composition IIHelton, John 3.5 MTWThF 2:30-4:00 PM MB 1.104 4 open 21/25
31109 Freshman Composition IITran, Paula 3.1 MTWThF 2:30-4:00 PM BB 3.04.04 9 open 16/25
31110 Freshman Composition IILee, John 2.9 MTWThF 6:00-7:30 PM MB 1.101 10 open 15/25
33895 Freshman Composition IIWillard, Michael 3.5 MTWThF 2:30-4:00 PM FS 3.512 6 open 19/25
33059 Freshman Composition IIShaw-Tillmon, D. 4.6 MTWThF 2:30-4:00 PM BV 1.312 1 open 24/25

Instructors

v0.7.1
GitHub
Status