Master's Thesis

Summer 2011
Credits 3 | Attributes Graduate

Sections (9)

CRNTitle Instructor Time LocationSeats
30449 Master's ThesisGilbert, Michael 3.1 TBA 7 open 3/10
31000 Master's ThesisHartley, Richard 3.8 TBA 9 open 1/10
31001 Master's ThesisStaff TBA 10 open 0/10
31002 Master's ThesisFirestone, Juanita 2.9 TBA 10 open 0/10
31003 Master's ThesisStaff TBA 10 open 0/10
31004 Master's ThesisStaff TBA 10 open 0/10
31005 Master's ThesisStaff TBA 10 open 0/10
31006 Master's ThesisStaff TBA 10 open 0/10
31007 Master's ThesisStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status