Intermediate Algebra

Summer 2010
Credits 3 | Attributes Developmental

Sections (6)

CRNTitle Instructor Time LocationSeats
33252 Intermediate AlgebraCortez, Alvino 2.7 MTWThF 9:15-10:45 AM HSS 3.04.28 4 open 36/40
31861 Intermediate AlgebraBecan, Jaromir 4.5 MW 12:00-1:55 PM MS 3.02.08 24 open 16/40
32893 Intermediate AlgebraBecan, Jaromir 4.5 MTWThF 2:30-4:00 PM MS 2.01.06 1 open 29/30
31866 Intermediate AlgebraJacobson, Jennifer 4.3 TTh 10:00-11:55 AM HSS 3.04.06 27 open 13/40
32168 Intermediate AlgebraTravis, Richard 4.7 MTWThF 1:00-4:15 PM FS 3.530 2 open 34/36
33587 Intermediate AlgebraWright, Gary 3.4 MW 2:00-3:55 PM DB 3.214 20 open 10/30

Instructors

v0.7.1
GitHub
Status