Principles of Business Finance

Summer 2010
Credits 4 | Attributes Upper Div

Sections (8)

CRNTitle Instructor Time LocationSeats
31922 Principles of Business FinanceGutierrez, Jose 4.4 MTWThF 9:15-10:45 AM +1BB 2.01.18 1 open 31/32
31926 Principles of Business FinanceBhanot, Karan 4.1 MTWThF 9:15-10:45 AM +1BB 2.01.14 4 open 33/37
31923 Principles of Business FinanceGutierrez, Jose 4.4 MTWThF 9:15-10:45 AM +1BB 2.01.18 2 open 33/35
31924 Principles of Business FinanceGutierrez, Jose 4.4 MTWThF 9:15-10:45 AM +1BB 2.01.18 1 open 32/33
31925 Principles of Business FinanceGutierrez, Jose 4.4 MTWThF 9:15-10:45 AM +1BB 2.01.18 3 open 28/31
32510 Principles of Business FinanceAguir, Iness 4.1 MTWTh 6:00-7:55 PM +1BB 3.01.06 10 open 25/35
33015 Principles of Business FinanceChen, Jun 4.3 MTWTh 6:00-7:55 PM +1BB 3.01.10 1 open 36/37
32836 Principles of Business FinanceAguir, Iness 4.1 MTWTh 6:00-7:55 PM +1BB 3.01.06 16 open 14/30

Instructors

v0.7.1
GitHub
Status