Principles of Business Finance

Summer 2007
Credits 4 | Attributes Upper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
33087 Principles of Business FinanceThomson, Thomas 3.8 MTWThF 12:45-2:15 PM +1BB 2.01.14 2 open 28/30
33091 Principles of Business FinanceVarson, Paula 3.0 MTWThF 12:45-2:15 PM +1BB 2.01.18 1 open 29/30
33088 Principles of Business FinanceThomson, Thomas 3.8 MTWThF 12:45-2:15 PM +1BB 2.01.14 5 open 25/30
33092 Principles of Business FinanceVarson, Paula 3.0 MTWThF 12:45-2:15 PM +1BB 2.01.18 3 open 27/30
33089 Principles of Business FinanceThomson, Thomas 3.8 MTWThF 12:45-2:15 PM +1BB 2.01.14 4 open 26/30
33093 Principles of Business FinanceVarson, Paula 3.0 MTWThF 12:45-2:15 PM +1BB 2.01.18 2 open 28/30
33090 Principles of Business FinanceThomson, Thomas 3.8 MTWThF 12:45-2:15 PM +1BB 2.01.14 21 open 6/27
33094 Principles of Business FinanceVarson, Paula 3.0 MTWThF 12:45-2:15 PM +1BB 2.01.18 23 open 7/30
33095 Principles of Business FinanceVarson, Paula 3.0 MTWTh 6:00-7:55 PM +1BB 2.01.10 17 open 13/30
33096 Principles of Business FinanceVarson, Paula 3.0 MTWTh 6:00-7:55 PM +1BB 2.01.10 7 open 23/30

Instructors

v0.7.1
GitHub
Status