Doctoral Research

Summer 2006
Credits 6 | Attributes Graduate

Sections (24)

CRNTitle Instructor Time LocationSeats
31217 Doctoral ResearchBoppana, Rajendra 2.9 TBA 10 open 0/10
31218 Doctoral ResearchBylander, Thomas TBA 10 open 0/10
31219 Doctoral ResearchChronopoulos, A. 3.0 TBA 10 open 0/10
31220 Doctoral ResearchKorkmaz, Turgay 3.5 TBA 10 open 0/10
31221 Doctoral ResearchKwek, Stephen 3.3 TBA 10 open 0/10
31223 Doctoral ResearchLo, Chia-Tien TBA 10 open 0/10
31224 Doctoral ResearchMaynard, Hugh 4.0 TBA 10 open 0/10
31225 Doctoral ResearchNiu, Jianwei 3.2 TBA 10 open 0/10
31226 Doctoral ResearchPsarris, Kleanthis 1.9 TBA 10 open 0/10
31227 Doctoral ResearchRobbins, Kay 4.3 TBA 10 open 0/10
31228 Doctoral ResearchRobbins, Steven 3.7 TBA 10 open 0/10
31229 Doctoral ResearchTian, Qi 3.2 TBA 10 open 0/10
31230 Doctoral ResearchTosun, Ali 4.1 TBA 10 open 0/10
31231 Doctoral Researchvon Ronne, Jeffery 2.0 TBA 10 open 0/10
31232 Doctoral ResearchWagner, Neal 3.0 TBA 10 open 0/10
31233 Doctoral ResearchWenk, Carola 4.4 TBA 10 open 0/10
32205 Doctoral ResearchWhaley, Richard TBA 10 open 0/10
32206 Doctoral ResearchWhite, Gregory 4.0 TBA 10 open 0/10
32207 Doctoral ResearchWinsborough, W. 3.5 TBA 10 open 0/10
32208 Doctoral ResearchXu, Shouhuai 2.2 TBA 10 open 0/10
32209 Doctoral ResearchYi, Qing 2.5 TBA 10 open 0/10
32210 Doctoral ResearchYum, Ki Hwan TBA 10 open 0/10
32211 Doctoral ResearchZhang, Weining 2.0 TBA 10 open 0/10
32212 Doctoral ResearchZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status