Comprehensive Examination

Summer 2006
Credits 1 | Attributes Graduate

Sections (24)

CRNTitle Instructor Time LocationSeats
30858 Comprehensive ExaminationBoppana, Rajendra 2.9 TBA 10 open 0/10
31293 Comprehensive ExaminationBylander, Thomas TBA 10 open 0/10
31294 Comprehensive ExaminationChronopoulos, A. 3.0 TBA 10 open 0/10
31296 Comprehensive ExaminationKorkmaz, Turgay 3.5 TBA 10 open 0/10
31297 Comprehensive ExaminationKwek, Stephen 3.3 TBA 10 open 0/10
31298 Comprehensive ExaminationLo, Chia-Tien TBA 10 open 0/10
31300 Comprehensive ExaminationMaynard, Hugh 4.0 TBA 10 open 0/10
31301 Comprehensive ExaminationNiu, Jianwei 3.2 TBA 10 open 0/10
31302 Comprehensive ExaminationPsarris, Kleanthis 1.9 TBA 10 open 0/10
31303 Comprehensive ExaminationRobbins, Kay 4.3 TBA 10 open 0/10
31304 Comprehensive ExaminationRobbins, Steven 3.7 TBA 10 open 0/10
31305 Comprehensive ExaminationTian, Qi 3.2 TBA 10 open 0/10
31307 Comprehensive ExaminationTosun, Ali 4.1 TBA 10 open 0/10
31308 Comprehensive Examinationvon Ronne, Jeffery 2.0 TBA 10 open 0/10
31309 Comprehensive ExaminationWagner, Neal 3.0 TBA 10 open 0/10
31310 Comprehensive ExaminationWenk, Carola 4.4 TBA 10 open 0/10
32058 Comprehensive ExaminationWhaley, Richard TBA 10 open 0/10
32182 Comprehensive ExaminationWhite, Gregory 4.0 TBA 10 open 0/10
32183 Comprehensive ExaminationWinsborough, W. 3.5 TBA 10 open 0/10
32184 Comprehensive ExaminationXu, Shouhuai 2.2 TBA 10 open 0/10
32185 Comprehensive ExaminationYi, Qing 2.5 TBA 10 open 0/10
32186 Comprehensive ExaminationYum, Ki Hwan TBA 10 open 0/10
32187 Comprehensive ExaminationZhang, Weining 2.0 TBA 10 open 0/10
32188 Comprehensive ExaminationZhu, Dakai 3.6 TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status