Doctoral Research

Summer 2006
Credits 3 | Attributes Graduate

Sections (23)

CRNTitle Instructor Time LocationSeats
30250 Doctoral ResearchMartinez, Joe 2.3 TBA 4 open 1/5
30487 Doctoral ResearchForsthuber, Thomas 4.6 TBA 4 open 1/5
30638 Doctoral ResearchJaffe, David 3.5 TBA 3 open 2/5
30639 Doctoral ResearchLeBaron, Richard 3.0 TBA 1 open 4/5
30640 Doctoral ResearchBower, James 4.1 TBA 8 open 2/10
30641 Doctoral ResearchSunter, Garry 2.9 TBA 9 open 1/10
30642 Doctoral ResearchSponsel, Valerie 3.8 TBA 9 open 1/10
30643 Doctoral ResearchMcCarrey, John 3.8 TBA 9 open 1/10
30644 Doctoral ResearchWicha, Nicole 3.8 TBA 9 open 1/10
30645 Doctoral ResearchClaiborne, Brenda TBA 8 open 2/10
30646 Doctoral ResearchChambers, James 3.3 TBA 9 open 1/10
31456 Doctoral ResearchTeale, Judy 3.4 TBA 9 open 1/10
31457 Doctoral ResearchWang, Yufeng 4.8 TBA 9 open 1/10
31458 Doctoral ResearchHaro, Luis 2.6 TBA 9 open 1/10
31459 Doctoral ResearchChaudry, G 4.3 TBA 9 open 1/10
31460 Doctoral ResearchKlose, Karl 4.0 TBA 8 open 2/10
31820 Doctoral ResearchArulanandam, B. TBA 9 open 1/10
31821 Doctoral ResearchSeshu, Janakiram 4.1 TBA 9 open 1/10
31822 Doctoral ResearchLundell, Martha 3.1 TBA 9 open 1/10
31823 Doctoral ResearchStaff TBA 10 open 0/10
31824 Doctoral ResearchStaff TBA 10 open 0/10
31825 Doctoral ResearchStaff TBA 10 open 0/10
31826 Doctoral ResearchStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status