Independent Study

Summer 2006
Credits 2 | Attributes Upper Div

Sections (14)

CRNTitle Instructor Time LocationSeats
30137 Independent StudyWayner, Matthew TBA 24 open 1/25
30232 Independent StudyBush, Janis 2.6 TBA 9 open 1/10
30054 Independent StudyWayner, Matthew TBA 24 open 1/25
30705 Independent StudyJordan, Craig 3.5 TBA 9 open 1/10
30762 Independent StudyStaff TBA 25 open 0/25
30685 Independent StudyCassill, J 3.5 TBA 24 open 1/25
32902 Independent StudyStaff TBA 10 open 0/10
32087 Independent StudyStaff TBA 10 open 0/10
30689 Independent StudyStaff TBA 20 open 0/20
30695 Independent StudyStaff TBA 20 open 0/20
32908 Independent StudyStaff TBA 10 open 0/10
30716 Independent StudyCassill, J 3.5 TBA 9 open 1/10
32909 Independent StudyStaff TBA 10 open 0/10
31451 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status