Doctoral Research

Summer 2005
Credits 3 | Attributes Graduate

Sections (22)

CRNTitle Instructor Time LocationSeats
33264 Doctoral ResearchSunter, Garry 2.9 TBA 2 open 3/5
33691 Doctoral ResearchChambers, James 2.8 TBA 4 open 1/5
33692 Doctoral ResearchSponsel, Valerie 3.6 TBA 4 open 1/5
33693 Doctoral ResearchHeidner, Hans 4.2 TBA 10 open 0/10
33694 Doctoral ResearchArulanandam, B. TBA 9 open 1/10
33695 Doctoral ResearchKlose, Karl 4.0 TBA 8 open 2/10
33696 Doctoral ResearchWilson, Charles 4.0 TBA 10 open 0/10
33697 Doctoral ResearchLeBaron, Richard 3.1 TBA 8 open 2/10
33698 Doctoral ResearchJaffe, David 3.5 TBA 9 open 1/10
33699 Doctoral ResearchBower, James 4.1 TBA 9 open 1/10
34824 Doctoral ResearchMartinez, Joe 2.3 TBA 7 open 3/10
34825 Doctoral ResearchWilson, Charles 4.0 TBA 9 open 1/10
34826 Doctoral ResearchWilson, Charles 4.0 TBA 9 open 1/10
34827 Doctoral ResearchGdovin, Matthew TBA 9 open 1/10
34828 Doctoral ResearchClaiborne, Brenda TBA 9 open 1/10
35307 Doctoral ResearchLundell, Martha 3.1 TBA 9 open 1/10
35308 Doctoral ResearchMcCarrey, John 3.8 TBA 8 open 2/10
35309 Doctoral ResearchSenseman, David 3.0 TBA 9 open 1/10
35310 Doctoral ResearchDerrick, Brian 3.7 TBA 9 open 1/10
35311 Doctoral ResearchHaro, Luis 2.3 TBA 9 open 1/10
35312 Doctoral ResearchLeBaron, Richard 3.1 TBA 8 open 2/10
35313 Doctoral ResearchPhelix, Clyde 3.1 TBA 9 open 1/10

Instructors

v0.7.1
GitHub
Status