Independent Study

Summer 2004
Credits 3 | Attributes Upper Div

Sections (28)

CRNTitle Instructor Time LocationSeats
30149 Independent StudySchirf, Deemah 2.8 TBA 20 open 5/25
30153 Independent StudyWayner, Matthew TBA 18 open 7/25
30059 Independent StudyWayner, Matthew TBA 19 open 6/25
30914 Independent StudyWayner, Matthew TBA 19 open 6/25
30906 Independent StudyLeBaron, Richard 3.0 TBA 24 open 1/25
30908 Independent StudyPhelix, Clyde 3.1 TBA 23 open 2/25
30932 Independent StudyWang, Yufeng 4.8 TBA 8 open 2/10
30930 Independent StudyJordan, Craig 3.5 TBA 23 open 2/25
30907 Independent StudyCassill, J 3.5 TBA 19 open 1/20
30953 Independent StudyLeBaron, Richard 3.0 TBA 24 open 1/25
30993 Independent StudyByrne, Dorothy TBA 24 open 1/25
30919 Independent StudyWayner, Matthew TBA 24 open 1/25
32539 Independent StudyByrne, Dorothy TBA 9 open 1/10
30998 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
30921 Independent StudyHaro, Luis 2.6 TBA 22 open 3/25
31702 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
30922 Independent StudyGuentzel, M 3.5 TBA 18 open 2/20
31704 Independent StudyCronenberger, Joe 2.7 TBA 24 open 1/25
30958 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
31705 Independent StudyEspinoza, G. 2.8 TBA 24 open 1/25
30980 Independent StudyEspinoza, G. 2.8 TBA 23 open 2/25
31706 Independent StudyStaff TBA 25 open 0/25
32520 Independent StudyFischbach, Kathryn TBA 9 open 1/10
31707 Independent StudyStaff TBA 25 open 0/25
32540 Independent StudySponsel, Valerie 3.8 TBA 9 open 1/10
31708 Independent StudyStaff TBA 25 open 0/25
31710 Independent StudyStaff TBA 25 open 0/25
32468 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status