Independent Study

Summer 2004
Credits 2 | Attributes Upper Div

Sections (10)

CRNTitle Instructor Time LocationSeats
30148 Independent StudySchirf, Deemah 2.8 TBA 23 open 2/25
30267 Independent StudyWayner, Matthew TBA 9 open 1/10
30058 Independent StudyWayner, Matthew TBA 25 open 0/25
30928 Independent StudyStaff TBA 10 open 0/10
30991 Independent StudyBarea-Rodriguez, E. 3.8 TBA 24 open 1/25
30905 Independent StudyHaro, Luis 2.6 TBA 24 open 1/25
30909 Independent StudyStaff TBA 20 open 0/20
30915 Independent StudyStaff TBA 20 open 0/20
30940 Independent StudyStaff TBA 10 open 0/10
32467 Independent StudyStaff TBA 10 open 0/10

Instructors

v0.7.1
GitHub
Status