Independent Study

Summer 2003
Credits 3 | Attributes Upper Div

Sections (21)

CRNTitle Instructor Time LocationSeats
31372 Independent StudySchirf, Deemah 2.8 TBA 23 open 2/25
31364 Independent StudyJordan, Craig 3.5 TBA 23 open 2/25
31366 Independent StudyRodriguez, Paul TBA 22 open 3/25
31395 Independent StudyBush, Janis 2.6 TBA 9 open 1/10
31393 Independent StudyWayner, Matthew TBA 19 open 6/25
31365 Independent StudyGdovin, Matthew TBA 19 open 1/20
31423 Independent StudyMartinez, Joe 2.3 TBA 24 open 1/25
31475 Independent StudyBush, Janis 2.6 TBA 23 open 2/25
31378 Independent StudySchirf, Deemah 2.8 TBA 22 open 3/25
31480 Independent StudyMartinez, Joe 2.3 TBA 24 open 1/25
31381 Independent StudySchirf, Deemah 2.8 TBA 24 open 1/25
32535 Independent StudyWayner, Matthew TBA 24 open 1/25
31383 Independent StudyWayner, Matthew TBA 19 open 1/20
32537 Independent StudyPhelix, Clyde 3.1 TBA 23 open 2/25
31428 Independent StudySponsel, Valerie 3.8 TBA 24 open 1/25
32538 Independent StudyPhelix, Clyde 3.1 TBA 23 open 2/25
31461 Independent StudySchirf, Deemah 2.8 TBA 24 open 1/25
32539 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
32540 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
32541 Independent StudyPhelix, Clyde 3.1 TBA 24 open 1/25
32543 Independent StudyGuentzel, M 3.5 TBA 24 open 1/25

Instructors

v0.7.1
GitHub
Status