Calculus I

Spring 2026
Credits 3 | Delivery In Person | Attributes MathematicsLower Div

Sections (17)

CRNTitle Instructor Time LocationSeats
45433 Calculus IBeatty, Sean 4.0 MWF 9:00-9:50 AM MS 2.03.08 Full 42/42
45434 Calculus ILuna, Alyssa 4.6 MWF 10:00-10:50 AM MS 2.03.08 Full 42/42
45435 Calculus IOlsen, Cody 4.6 MWF 11:00-11:50 AM MS 2.02.53 1 open 39/40
45436 Calculus IOlsen, Cody 4.6 MWF 12:00-12:50 PM MS 2.02.53 Full 40/40
46378 Calculus IDuffer, C. 4.7 MWF 1:00-1:50 PM MS 2.02.02 Full 40/40
45443 Calculus ILuna, Alyssa 4.6 MWF 2:00-2:50 PM MS 2.02.02 Full 40/40
45439 Calculus IDuffer, C. 4.7 TTh 1:00-2:15 PM MS 2.02.02 Full 40/40
45440 Calculus ILambert, Elizabeth 4.3 TTh 10:00-11:15 AM MS 2.02.02 Full 40/40
45441 Calculus IBrucks, Jonathan 4.3 TTh 2:30-3:45 PM MS 2.02.02 Full 40/40
45442 Calculus IDuffer, C. 4.7 TTh 4:00-5:15 PM MS 2.02.02 Full 40/40
48646 Calculus IBarakat, Davood 3.7 MWF 12:00-12:50 PM MS 2.02.55 Full 40/40
47725 Calculus IBarakat, Davood 3.7 MWF 9:00-9:50 AM MS 2.02.53 Full 40/40
47726 Calculus IBarakat, Davood 3.7 MWF 10:00-10:50 AM MS 2.02.53 1 open 39/40
47727 Calculus IBeatty, Sean 4.0 MWF 11:00-11:50 AM MH 3.03.18 Full 45/45
47728 Calculus IJia, Zhiyuan 3.1 TTh 8:30-9:45 AM MS 2.02.02 Full 40/40
47729 Calculus IJia, Zhiyuan 3.1 TTh 11:30 AM-12:45 PM MS 2.02.02 Full 40/40
47730 Calculus IBrucks, Jonathan 4.3 MWF 9:30-10:20 AM BV 3.330 13 open 27/40

Instructors

v0.7.1
GitHub
Status