Precalculus

Spring 2026
Credits 3 | Delivery In Person | Attributes MathematicsCLEPLower Div

Sections (16)

CRNTitle Instructor Time LocationSeats
21184 PrecalculusLuna, Carolyn 3.9 MWF 9:00-9:50 AM MH 3.04.12 Full 40/40
38011 PrecalculusPalacios, Jose 4.2 MWF 2:00-2:50 PM MH 2.02.20 Full 38/38
21185 PrecalculusLambert, Elizabeth 4.0 MWF 10:00-10:50 AM MH 2.02.06 Full 40/40
29220 PrecalculusPalacios, Jose 4.2 MWF 11:00-11:50 AM MH 3.02.26 Full 40/40
21186 PrecalculusLambert, Elizabeth 4.0 MWF 12:00-12:50 PM MS 2.02.02 Full 40/40
21192 PrecalculusRoebuck, Darlene 4.6 MW 4:00-5:15 PM MB 0.226 1 open 39/40
21193 PrecalculusLambert, Elizabeth 4.0 TTh 11:30 AM-12:45 PM MH 3.03.18 Full 45/45
36127 PrecalculusHai, Qiuchen 4.1 MWF 9:00-9:50 AM MH 3.03.16 11 open 29/40
21800 PrecalculusOlsen, Cody 4.3 TTh 2:30-3:45 PM MH 2.02.06 2 open 38/40
24494 PrecalculusStein, Joseph 3.2 TTh 6:00-7:15 PM MB 0.226 14 open 26/40
38009 PrecalculusBarakat, Davood 3.5 MWF 1:00-1:50 PM MH 3.02.24 1 open 34/35
38010 PrecalculusOlsen, Cody 4.3 TTh 10:00-11:15 AM MH 2.02.20 1 open 43/44
45427 PrecalculusBuckley, Sara 3.7 TTh 4:00-5:15 PM MH 2.01.04 3 open 37/40
45428 PrecalculusVega, Tina 3.3 TTh 8:30-9:45 AM MB 0.226 Full 40/40
45429 PrecalculusBusald, Gerald 3.6 MW 6:00-7:15 PM MB 0.226 17 open 23/40
47743 PrecalculusRoebuck, Darlene 4.6 MW 8:00-9:15 AM BV 3.330 19 open 1/20

Instructors

v0.7.1
GitHub
Status