Genetics

Spring 2026
Credits 3 | Delivery In Person | Attributes ABHRBIOBFSCILower Div

Sections (6)

CRNTitle Instructor Time LocationSeats
20319 GeneticsKaria, Bijal 4.0 TTh 11:30 AM-12:45 PM FLN 3.02.07 1 open 75/76
20139 GeneticsCassill, J 3.5 MW 2:30-3:45 PM FLN 3.02.07 1 open 75/76
29937 GeneticsAjetunmobi, O. 4.5 MW 1:00-2:15 PM FLN 3.02.02 2 open 110/112
40459 GeneticsAjetunmobi, O. 4.5 TTh 4:00-5:15 PM FLN 3.02.02 Full 112/112
40460 GeneticsAjetunmobi, O. 4.5 MW 10:00-11:15 AM FLN 3.02.02 29 open 83/112
47945 GeneticsKaria, Bijal 4.0 TTh 8:30-9:45 AM FLN 3.02.02 28 open 84/112

Instructors

v0.7.1
GitHub
Status