AIS: Engineering,Math,Sciences

Spring 2026
Credits 3 | Delivery In Person | Attributes Component AreaAISLower Div

Sections (14)

CRNTitle Instructor Time LocationSeats
36859 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MWF 10:00-10:50 AM MH 3.04.06 1 open 34/35
36860 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MWF 9:00-9:50 AM MH 3.04.06 Full 35/35
36861 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MWF 12:00-12:50 PM MH 3.02.26 Full 35/35
38943 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MWF 1:00-1:50 PM MH 3.02.26 Full 35/35
38944 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 8:30-9:45 AM MS 2.02.12 Full 35/35
36853 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 8:30-9:45 AM MH 3.02.40 Full 35/35
36867 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 7:00-8:15 AM MS 2.02.12 Full 35/35
36856 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 10:00-11:15 AM MH 3.02.40 1 open 34/35
38945 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 1:00-2:15 PM MS 2.02.12 Full 35/35
38946 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 1:00-2:15 PM NPB 1.114 Full 35/35
36858 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 2:30-3:45 PM NPB 1.114 Full 35/35
44252 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 11:30 AM-12:45 PM MS 2.02.12 Full 35/35
45889 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 MW 4:00-4:50 PM MS 2.02.53 1 open 34/35
47687 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 3:00-3:50 PM MS 2.02.53 1 open 34/35

Instructors

v0.7.1
GitHub
Status