AIS: Engineering,Math,Sciences

Spring 2025
Credits 3 | Delivery Hybrid (Mostly In Person) | Attributes Component AreaAISLower Div

Sections (13)

CRNTitle Instructor Time LocationSeats
36859 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 10:00-10:50 AM MH 3.03.14 Full 35/35
36860 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 11:00-11:50 AM MH 3.04.22 Full 35/35
36861 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 12:00-12:50 PM MH 3.02.40 Full 35/35
38943 AIS: Engineering,Math,SciencesVikesland, Alyssa 4.4 MW 1:00-1:50 PM MH 3.04.26 Full 35/35
38944 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 8:30-9:45 AM NPB 1.114 1 open 34/35
36853 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 8:30-9:45 AM MS 2.02.12 2 open 33/35
36867 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 7:00-8:15 AM NPB 1.114 Full 35/35
36856 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 10:00-11:15 AM MS 2.02.12 2 open 33/35
38945 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 1:00-2:15 PM MH 3.04.28 Full 35/35
38946 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 1:00-2:15 PM MH 2.02.06 Full 35/35
36858 AIS: Engineering,Math,SciencesRamirez, C. 3.1 Thu 2:30-3:45 PM MH 2.02.06 Full 35/35
44252 AIS: Engineering,Math,SciencesMoon, Aubany 4.9 TTh 2:30-3:45 PM MH 3.04.28 1 open 34/35
45889 AIS: Engineering,Math,SciencesRamirez-Escobedo, D. 4.1 MW 2:00-2:50 PM BB 3.04.04 Full 35/35

Instructors

v0.7.1
GitHub
Status